n 2026 – 27
Date |
Venue |
Tee Off |
Format |
Event Management |
| 30th August 26 | Beaconhills (4 carts) | 8.00 am | singles | Hubba (m) Girdy (d) |
| 27th September ’26 | Glen Waverley (4 carts) | 8.00 am | Mitch (m) Koala (d) | |
| 1st November ’26 | Brighton (4 carts) | 8:00 am | John (m) Barra (d) | |
| 6th December ’26 | Ringwood (4 carts) | 8:00 am | Clayton (m) Winker (d) | |
| 24th January ’27 | Lang Lang (4 carts) | 8.00 am | lunch on site | |
| 14th February ’26 | Bayviews (4 carts) | 7.00 am | Ryan (m) Tich (d) | |
| 7th March ’27 | Cape Schanck: Andy Mac #9 (12 carts) | 8:00am | Singles | Taffy (m) Billy A. (d) |
| 11th April ’27 | Berwick Montuna (4 carts) | 8:00 am | Red (m) Billy Mac (d) | |
| 2nd May ’27 | Centenary Park (4 carts) | 7.45 am | Singles | Joe (m) Tommy (d) |
